List Of Facilities At Our Heat Treatment Shop (Ahmedabad)
SR. NO. | NAME OF EQUIPMENT | USEFUL DIMENSION IN MM | MAX.WORKING TEMP. | SUITABLE FOR |
---|---|---|---|---|
01 | Electric Box Furnace | Height : 450 Width : 450 Length : 1350 |
950°C | Stress Reliving Normalising Annealing Packcarburising Pack Hadening |
02 | Electric Forced Air Circulation Furnace | Height : 560 Width : 560 Length : 1400 |
650°C | Tempering upto 650°C and aluminium heat treating |
03 | Oil Fired Salt Bath Furnace with Pre heater | Dia : 525 Depth : 750 |
1050°C | Netural hardeing Cynading Liquid Carburising Partial Hardening |
UNIT II | ||||
04 | Pit Type Gas Nitriding Furnace | Dia 650 X 3000 mm Depth | 750°C | Gas Nitriding, Nitro- Carburising |
05 | SAFEX' E.O.T. Crane | 3000 Kg. Capacity | ||
06 | Pit Type Gas Nitriding Furance | Dia.1200 X 3000 mm | 750°C | Gas Nitriding, Nitro- Carburising |
07 | Vertical Induction Heating Equipment | Dia.250 X 3500 mm | 1050°C | Induction Hardening and Tempering |
Testing & Q.A. Facilities
SR. NO. | NAME OF EQUIPMENT | APPL. FOR | |
---|---|---|---|
01 | FIE (Blue Star) Rockwell Hardness Tester Model - RAS | 2 Nos. | Hardness testing in Rockwell A, B, C & D |
02 | FIE (Blue Star) Rockwell Digital Hardness Tester Model - TWIN and Compatible with RS-232-C | 1 Nos. | Hardness testing in Rockwell A, B, C & D |
03 | FIE (Blue Star) Rockwell Hardness Tester Model - RAB-250 | 1 No. | Hardness testing in Rockwell A, B, C & D & Rockwell Superficial RN5, RN10, RN25 |
04 | Portable Dynamic Digital Hardness Tester IBM compatible through RS-232-C,Make 'EQUOTIP' Switzerland | 1 No. | Rockwell, Brinell, Vickers,Shore |
05 | Portable Dynamic Digital Hardness Tester with touch screen Make 'Yamaho' Bliss TH 370, Japan | 1 No. | Rockwell, Brinell, Vickers, Shore |
06 | Inverted Stage Metallurgical Microscope INBT-2 Vardhan Works, Pune | 1 No. | Metallographic Examination upto 2000 X Magnification. |
07 | Microscope 40 X (Portable) | 1 No. | Linear Measurement |
08 | Portable Microscope 100 X National | 1 No. | Linear Measurement |
09 | Traveling Microscope 100 Xm | 1 No. | Linear Measurement |
10 | Unical Calibrator (Masibus make) | 1 No. | Temp.Controller Thermocouple instrument calibration |
11 | Data logger with RS-232C compatibility (Masibus Make) | 2 No. | To record Temp. Data on Computer |
12 | Infrared Non contact Temp. Indicator (Optex Japan. Make) | 1 No. | For Temp.Measurment during Quenching |
13 | Ultra Sonic Flow Detector (EEC Make EX-100) | 1 No. | NDT Testing |
14 | Inverted Stage Metallurgical Microscope Make : Carl Zeiss Zena | 1 No. | Metallographic Examination upto 1500 X Magnification |
15 | Vickers Hardness Tester HPO 250 Make : WPM Germany | 1 No. | Brinell and Vickers Testing |
16 | FIE (Blue Star) Vickers Hardness Tester Model - VM50 | 1 No. | Vickers Testing 1 to 50 Kg load. |
17 | Paperless Temperature Recorder with RS-232 Compatibility make 'Brain Child' Taiwan. | 1 No. | To Produce Process Chart. |
18 | Micro Hardness Tester Make: Shimadzu, Japan | 1 No. | Micro Vickers testing 10 grms to 2000 grms. |
© 2018 HEAT TREAT ENTERPRISE. ALL RIGHTS RESERVED.